
Company Type:Buyer Update Time:2025-12-12 Peru, All year 2017 Buyer Transaction record 16 item
HScode 6
Times 16
Amount 21563.27
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191031 | File NO. | - |
| Importer | MINI BF PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | JOSE URIBE CABELLO (PERMISO OCASIONAL) | ||
| Agency | UCL ADUANAS S.A.C | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNSZX | Departure time | - |
| HScode | 3924101000 | Commodity status | NUEVO/BUENO |
| Product description | ESTUCHE BLANDO PARA CELULAR PA, MINISO, 0500021241 6970091276261 SOFT CELLPHONE CASE FOR IPHONE7/8 ESTUCHE BLANDO PARA CELULAR PARA IPHONE7 / 8 PHONE CASETranslation | ||
| Quantity | 120 | Gross weight | 10.871 |
| Weight | 9.52 | Weight unit | UNIDAD |
| Total price(USD) | 100.96 | FOB price (USD) | 100.96 |
| Unit price USD (quantity) | 0.8413 | Unit price USD (weight) | 10.605 |
| Freight | 3.907 | Insurance | 0.071 |
| Commercial quantity | 120 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | MINISO |
-
6HS Code
-
16Times
-
21563.27Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 8441100000 | - | CARTAGENA | - | ||
| 20171031 | 8465999000 | - | CARTAGENA | - | ||
| 20171031 | 8465999000 | - | CARTAGENA | - | ||
| 20171031 | 8465999000 | - | CARTAGENA | - | ||
| 20171031 | 8465999000 | - | CARTAGENA | - | ||
| 20171031 | 8467111000 | - | CARTAGENA | - | ||
| 20171031 | 8462299000 | - | CARTAGENA | - | ||
| 20171031 | 8465999000 | - | CARTAGENA | - | ||
| 20171031 | 8462299000 | - | CARTAGENA | - | ||
| 20171031 | 8467111000 | - | CARTAGENA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail